Skip to content

Sodium hypochlorite solution density NaOCl table/chart

    Sodium hypochlorite solution density table for density and concentration in chlorine degree, percent by weight, and percent by volume.

    Sodium hypochlorite solution density table: NaOCl concentration chart

    Please note that this table contains the default densities which may differ for the different manufacturers. And the manufacturer may change the density by means of adding salt or other chemicals. This table helps for the quick test, but it is not a replacement for the chemical analysis.

    Sodium Hypochlorite Solution - Eau de Javel

    Cl %
    W/V
    Cl% Chloro-metric
    Degrees °Cl
    NaOCl
    %W/V
    NaOCl
    %
    Required excess
    of NaOH
    %W/W
    Density With
    default required
    excess of NaOH
    Density Without
    NaOH
    كلور %
    وزن/حجم
    كلور % درجة كلورية هيبوكلوريت الصوديوم
    % وزن/ حجم
    هيبوكلوريت الصوديوم
    % وزن / وزن
    كمية هيدروكسيد
    الصوديوم الإضافية
    الكثافة بعد إضافة
    الكمية المطلوبة من
    هيدروكسيد الصوديوم
    الكثافة دون إضافة
    هيدروكسيد الصوديوم
    0.0% 0.0% 0.0 0.0% 0.0% 0.25% 1.001 0.998
    1.0% 1.0% 3.2 1.0% 1.0% 0.30% 1.020 1.001
    1.5% 1.5% 4.8 1.6% 1.5% 0.32% 1.027 1.010
    2.0% 1.9% 6.4 2.1% 2.0% 0.34% 1.034 1.017
    2.1% 2.0% 6.7 2.2% 2.1% 0.35% 1.035 1.018
    2.5% 2.4% 8.0 2.6% 2.5% 0.36% 1.041 1.025
    2.6% 2.5% 8.3 2.7% 2.6% 0.37% 1.043 1.028
    3.0% 2.9% 9.6 3.1% 3.0% 0.38% 1.048 1.033
    3.1% 3.0% 9.9 3.3% 3.1% 0.39% 1.050 1.035
    3.5% 3.3% 11.2 3.7% 3.5% 0.41% 1.055 1.040
    3.7% 3.5% 11.8 3.9% 3.7% 0.41% 1.058 1.043
    4.0% 3.8% 12.8 4.2% 3.9% 0.43% 1.062 1.048
    4.2% 3.9% 13.4 4.4% 4.1% 0.43% 1.066 1.052
    4.5% 4.2% 14.4 4.7% 4.4% 0.45% 1.069 1.056
    4.8% 4.5% 15.4 5.0% 4.7% 0.46% 1.073 1.059
    5.0% 4.6% 16.0 5.2% 4.9% 0.47% 1.076 1.063
    5.4% 5.0% 17.3 5.7% 5.2% 0.48% 1.081 1.068
    5.5% 5.1% 17.6 5.8% 5.3% 0.49% 1.083 1.070
    6.0% 5.5% 19.2 6.3% 5.8% 0.51% 1.089 1.077
    6.5% 5.9% 20.8 6.8% 6.2% 0.53% 1.096 1.084
    6.6% 6.0% 21.1 6.9% 6.3% 0.53% 1.097 1.085
    7.0% 6.3% 22.4 7.3% 6.7% 0.55% 1.103 1.091
    7.2% 6.5% 23.0 7.5% 6.8% 0.56% 1.105 1.093
    7.5% 6.8% 24.0 7.9% 7.1% 0.57% 1.109 1.098
    7.8% 7.0% 25.0 8.2% 7.3% 0.58% 1.114 1.103
    8.0% 7.2% 25.6 8.4% 7.5% 0.59% 1.116 1.105
    8.4% 7.5% 26.9 8.8% 7.9% 0.60% 1.122 1.111
    8.5% 7.6% 27.2 8.9% 7.9% 0.60% 1.123 1.112
    9.0% 8.0% 28.8 9.4% 8.4% 0.62% 1.129 1.118
    9.5% 8.4% 30.4 10.0% 8.8% 0.64% 1.136 1.125
    9.7% 8.5% 31.0 10.2% 8.9% 0.65% 1.139 1.128
    10.0% 8.8% 32.0 10.5% 9.2% 0.66% 1.142 1.131
    10.3% 9.0% 33.0 10.8% 9.4% 0.67% 1.147 1.136
    10.5% 9.1% 33.6 11.0% 9.6% 0.68% 1.149 1.137
    11.0% 9.5% 35.2 11.5% 10.0% 0.70% 1.155 1.143
    11.5% 9.9% 36.8 12.1% 10.4% 0.71% 1.162 1.150
    11.6% 10.0% 37.1 12.2% 10.4% 0.72% 1.164 1.152
    12.0% 10.3% 38.4 12.6% 10.8% 0.73% 1.168 1.156
    12.3% 10.5% 39.4 12.9% 11.0% 0.74% 1.173 1.160
    12.5% 10.6% 40.0 13.1% 11.2% 0.75% 1.175 1.162
    13.0% 11.0% 41.6 13.6% 11.5% 0.77% 1.181 1.168
    13.5% 11.4% 43.2 14.2% 11.9% 0.78% 1.187 1.174
    13.7% 11.5% 43.8 14.4% 12.1% 0.79% 1.190 1.177
    14.0% 11.7% 44.8 14.7% 12.3% 0.80% 1.193 1.179
    14.4% 12.0% 46.1 15.1% 12.6% 0.81% 1.199 1.185
    14.5% 12.1% 46.4 15.2% 12.7% 0.82% 1.200 1.186
    15.0% 12.4% 48.0 15.7% 13.0% 0.83% 1.206 1.192
    15.1% 12.5% 48.3 15.8% 13.1% 0.84% 1.208 1.194
    15.5% 12.8% 49.6 16.3% 13.4% 0.85% 1.212 1.198
    15.8% 13.0% 50.6 16.6% 13.6% 0.86% 1.217 1.202
    16.0% 13.1% 51.2 16.8% 13.8% 0.87% 1.218 1.203
    16.5% 13.5% 52.8 17.3% 14.1% 0.88% 1.224 1.209
    17.0% 13.8% 54.4 17.8% 14.5% 0.90% 1.231 1.216
    17.3% 14.0% 55.4 18.1% 14.7% 0.91% 1.235 1.220
    17.5% 14.1% 56.0 18.4% 14.8% 0.91% 1.237 1.221
    18.0% 14.5% 57.6 18.9% 15.2% 0.93% 1.243 1.227
    18.5% 14.8% 59.2 19.4% 15.5% 0.94% 1.249 1.233
    18.8% 15.0% 60.2 19.7% 15.7% 0.95% 1.253 1.237
    19.0% 15.1% 60.8 19.9% 15.9% 0.96% 1.255 1.239
    19.5% 15.5% 62.4 20.4% 16.2% 0.97% 1.261 1.244
    20.0% 15.8% 64.0 21.0% 16.6% 0.99% 1.266 1.249
    20.3% 16.0% 65.0 21.3% 16.7% 1.00% 1.271 1.254

    Online Hypochlorite Dilution Calculator

    see more info about hypochlorite on Wikipedia 
    Did you think that the Sodium hypochlorite density & solution concentration table is useful?

    Keywords

    sodium hypochlorite density kg/m3, sodium hypochlorite density g/ml, 6 sodium hypochlorite density

    in