Sodium hydroxide solution density table: concentration, percentage, density, Baumé °Bé – NIST Standard, the density of lye and baumé scale degrees
sodium hydroxide solution density table
caustic soda lye / baumé scale degrees °Bé conversion chart
| Baumé °Bé |
NaOH % W/W |
NaOH % W/V |
Density g/ml |
|---|---|---|---|
| 0.0 | 0.00 | 0.0 | 0.999 |
| 1.0 | 0.61 | 0.6 | 1.006 |
| 2.0 | 1.20 | 1.2 | 1.013 |
| 3.0 | 2.00 | 2.0 | 1.020 |
| 4.0 | 2.71 | 2.8 | 1.027 |
| 5.0 | 3.35 | 3.5 | 1.035 |
| 6.0 | 4.00 | 4.2 | 1.042 |
| 7.0 | 4.64 | 4.9 | 1.050 |
| 8.0 | 5.29 | 5.6 | 1.057 |
| 9.0 | 5.87 | 6.3 | 1.065 |
| 10.0 | 6.55 | 7.0 | 1.073 |
| 11.0 | 7.31 | 7.9 | 1.081 |
| 12.0 | 8.00 | 8.7 | 1.089 |
| 13.0 | 8.68 | 9.5 | 1.097 |
| 14.0 | 9.42 | 10.4 | 1.106 |
| 15.0 | 10.06 | 11.2 | 1.114 |
| 16.0 | 10.97 | 12.3 | 1.123 |
| 17.0 | 11.84 | 13.4 | 1.132 |
| 18.0 | 12.64 | 14.4 | 1.141 |
| 19.0 | 13.55 | 15.6 | 1.150 |
| 20.0 | 14.37 | 16.7 | 1.159 |
| 21.0 | 15.13 | 17.7 | 1.168 |
| 22.0 | 15.91 | 18.7 | 1.178 |
| 23.0 | 16.77 | 19.9 | 1.187 |
| 24.0 | 17.67 | 21.2 | 1.197 |
| 25.0 | 18.58 | 22.4 | 1.207 |
| 26.0 | 19.58 | 23.8 | 1.217 |
| 27.0 | 20.59 | 25.3 | 1.228 |
| 28.0 | 21.42 | 26.5 | 1.238 |
| 29.0 | 22.64 | 28.3 | 1.249 |
| 30.0 | 23.67 | 29.8 | 1.260 |
| 31.0 | 24.81 | 31.5 | 1.271 |
| 32.0 | 25.80 | 33.1 | 1.282 |
| 33.0 | 26.83 | 34.7 | 1.293 |
| 34.0 | 27.80 | 36.3 | 1.305 |
| 35.0 | 28.83 | 38.0 | 1.317 |
| 36.0 | 29.93 | 39.8 | 1.329 |
| 37.0 | 31.22 | 41.9 | 1.341 |
| 38.0 | 32.47 | 44.0 | 1.354 |
| 39.0 | 33.69 | 46.0 | 1.367 |
| 40.0 | 34.96 | 48.2 | 1.380 |
| 41.0 | 36.25 | 50.5 | 1.393 |
| 42.0 | 37.47 | 52.7 | 1.406 |
| 43.0 | 38.80 | 55.1 | 1.420 |
| 44.0 | 39.99 | 57.4 | 1.434 |
| 45.0 | 41.41 | 60.0 | 1.449 |
| 46.0 | 42.83 | 62.7 | 1.463 |
| 47.0 | 44.36 | 65.6 | 1.478 |
| 48.0 | 46.15 | 68.9 | 1.493 |
| 49.0 | 47.60 | 71.8 | 1.509 |
| 50.0 | 49.02 | 74.7 | 1.525 |
|
# Reference # Tabla Baume @ scribd.com # # صناعة الصابون - فؤاد الشيخ - صفحة 91 # Arabic Book - ISBN: 9775526094 - P 91 # # طرق عملية في صناعة الصابون - محمد أحمد حماده - صفحة 32 # Arabic E-Book from: nooonbooks.com ISBN: 977-852-6564-7400 P32 | |||
Useful links related to sodium hydroxide solution density
- Simple Soap Calculator online, free and easy
- Ethanol density table for ethanol-water mixture at 20C | dilution made easy
Feedback and comments about sodium hydroxide solution density
https://www.facebook.com/small.ind/posts/2366941240073962
Keywords:
sodium hydroxide concentration calculator, the density of sodium hydroxide solution, sodium hydroxide density kg/m3, how to measure caustic soda concentration, Baume to concentration NaOH, the density of sodium hydroxide g/ml, how to calculate the density of NaOH, volume to weight, converting baumé to concentration, calculation of degrees baumé, to calculate
What is 5/10/25/… % NaOH density? What is the density of 5/10/20/… % sodium hydroxide?
g/ml, Kg/m3, specific gravity, caustic soda density chart, what is the density of sodium hydroxide? the density of sodium hydroxide solutions.
كثافة محلول هيدروكسيد الصودويوم بالغرام / لتر وبمقياس بومية مع تركيز المحلول